Holidays / Feestdagen 2012 op SciTechTalk
Nieuwjaarsdag, Dinsdag 1 januari 2013
SciTechTalk - Programma Overzicht | Datum: |
Nieuwjaarsdag, Dinsdag 1 januari 2013 |
|
Tijdstip | Programma | Taal | Opmerkingen |
0:00 | Verwelkoming van het nieuwe jaar 2013 op zijn SciTechTalk's | Dutch | Einde 2012 en begin 2013 "ingeluid" door Live vuurwerkgeluiden uit Dongen, Noord-Brabant, Nederland, Europa, Aarde, Zonnestelsel, Melkweg, Heelal, Multi-versum, …. Etc. etc. ? Het eerste uur van 2013 wordt op SciTechTalk gevuld met live vuurwerk en typische Nieuwjaarsmuziek ! |
1:00 | Start het Jaar 2013 lachend met SciTechTalk's Nieuwjaarsnacht | Dutch | Start het jaar lachend met een mix van sketches, cabaret en humor uit heden en verleden met o.a. Toon Hermans, Wim Kan, Wim Sonneveld, Van Kooten en de Bie, Andrë van Duin, Fons Jansen, Wim T. Schippers, Sjef van Oekel etc. etc. |
1:30 | " | " | " |
2:00 | " | " | " |
2:30 | " | " | " |
3:00 | " | " | " |
3:30 | " | " | " |
4:00 | " | " | " |
4:30 | " | " | " |
5:00 | " | " | " |
5:30 | " | " | " |
6:00 | " | " | " |
6:30 | " | " | " |
7:00 | " | " | " |
7:30 | " | " | " |
8:00 | " | " | " |
8:30 | " | " | " |
9:00 | " | " | " |
9:30 | " | " | " |
10:00 | " | " | " |
10:30 | " | " | " |
11:00 | Nieuwjaarsconcert vanuit Wenen | Starttijdstip nog onzeker | |
11:30 | " | ||
12:00 | " | ||
12:30 | " | ||
13:00 | Middagprogramma nog nader in te vullen | O.a. een hitparade quiz gebaseerd op pophits uit de TOP 2000 van het jaar 2012, LIVE gespeeld met een luisteraar. | |
13:30 | " | " | |
14:00 | " | " | |
14:30 | " | " | |
15:00 | " | " | |
15:30 | " | " | |
16:00 | " | " | |
16:30 | " | " | |
17:00 | " | " | |
17:30 | " | " | |
18:00 | " | " | |
18:30 | " | " | |
19:00 | SciTechTalk Theme 0010.2 - Stephen Wolfram - Computing a theory of everything | English | Stephen Wolfram, creator of Mathematica, talks about his quest to make all knowledge computational -- able to be searched, processed and manipulated. His new search engine, Wolfram Alpha, has no lesser goal than to model and explain the physics underlying the universe. Wolfram's first key idea was to use computer experiments to study the behavior of simple computer programs known as cellular automata. This allowed him to make a series of startling discoveries about the origins of complexity. Wolfram Research soon became a world leader in the software industry -- widely recognized for excellence in both technology and business. Building on his work from the mid-1980s, and now with Mathematica as a tool, Wolfram made a rapid succession of major new discoveries, which he described in his book, A New Kind of Science. Building on Mathematica, A New Kind of Science, and the success of Wolfram Research, Wolfram recently launched Wolfram|Alpha -- an ambitious, long-term project to make as much of the world's knowledge as possible computable, and accessible to everyone. "Whether or not Wolfram's revolution ultimately gives us the keys to the universe, his new science is absolutely awe-inspiring." (Duration: 23 minutes and 51 sec) |
19:30 | SciTechTalk Theme 0010.3 - Garrett Lisi - A theory of everything - based on mathematical structure E8 | English | Physicist Garrett Lisi has proposed a new "theory of everything" -- a grand unified theory that explains all the elementary particles, as well as gravity. Working from principles of differential geometry, physicist Garrett Lisi is developing a new unified theory that purports to explain all the elementary particles, and gravity, in one elegant model. His theory is based on a mathematical shape called E8. With 248 symmetries, E8 is large, complex and beautiful -- and Lisi believes the relationships of its symmetries correspond to known particles and forces, including gravity. His work, explained in his paper "An Exceptionally Simple Theory of Everything", and in an ongoing discussion on fqxi.org/community/forum/topic/107 on FQXi, is still on science's speculative fringe. But some physicists believe he could be pointing the way toward a truly unified theory. "This is an 'all or nothing' kind of theory -- meaning it's going to end up agreeing with and predicting damn near everything, or it's wrong. At this stage of development, it could go either way." Garrett Lisi says. (Duration: 23 minutes and 54 sec) |
20:00 | Hans Teeuwen Jazzt | English | Opgenomen op 21 juni 2007 in Club Panama in Amsterdam - duur 52 minuten |
20:30 | " | " | " |
21:00 | Jamie Cullum live at Blenheim Palace | English | Registration of live performance on July 4th 2004 - Duration 1 hour and 40 minutes |
21:30 | " | " | " |
22:00 | " | " | " |
22:30 | Legends of Jazz | English | 13 Live jazz performances by some of the biggest stars in Jazz - Duration 55 minutes and 44 sec |
23:00 | " | " | " |
23:30 | Muzikaal de nacht in op SciTechTalk ………. | - | - |
0:00 | " | - | - |
First Christmas Day - Tuesday, December 25th, 2012
Second Christmas Day - Wednesday, December 26th, 2012
Last day of this year - Monday, December 31st, 2012
First day of next year - Tuesday, January 1st, 2013
Constructed and maintained by Jan Bours.
© 2012
Holidays / Feestdagen 2013 op SciTechTalk
1e Kerstdag, Woensdag 25 december 2013
SciTechTalk - Programma Overzicht | Datum: |
1e Kerstdag, Woensdag 25 december 2013 |
|
Tijdstip | Programma | Taal | Opmerkingen |
0:00 | The Story Of Silent Night, Holy Night - The World's Best Known Christmas Carol | English | Mahalia Jackson sings Silent Night, Holy Night |
0:40 | Different versions of Silent Night, Holy Night | - | Elvis Presley, Andre Rieu, Susan Boyle, Andrea Bocelli, Nana Mouskouri,Luis Miguel - Noche de Paz, Mireille Mathieu, Pavarotti,Carreras,Domingo and others |
1:00 | " | " | " |
1:30 | Non Stop Christmas Music | - | - |
2:00 | Non Stop Christmas Music | - | - |
2:30 | Non Stop Christmas Music | - | - |
3:00 | Non Stop Christmas Music | - | - |
3:30 | Non Stop Christmas Music | - | - |
4:00 | Non Stop Christmas Music | - | - |
4:30 | Non Stop Christmas Music | - | - |
5:00 | Non Stop Christmas Music | - | - |
5:30 | Non Stop Christmas Music | - | - |
6:00 | Non Stop Christmas Music | - | - |
6:30 | Non Stop Christmas Music | - | - |
7:00 | Non Stop Christmas Music | - | - |
7:30 | Non Stop Christmas Music | - | - |
8:00 | Non Stop Christmas Music | - | - |
8:30 | Non Stop Christmas Music | - | - |
8:45 | Charles Dickens Een Kerstlied in Proza (November 30, 2009) | Dutch | Een Kerstlied in Proza', door Charles Dickens, vertaald door J. Kuylmans. Gelezen door Bart de Leeuw. 'A Christmas Carol' is een Victoriaanse allegorie over een oude en verbitterde vrek, Ebenezer Scrooge, die in de nacht voor Kerstmis een aantal dromen heeft… This is the Dutch translation of the book: A Christmas Carol by Charles Dickens. (Duur: 3 uur en 1 kwartier) |
9:30 | " | " | " |
10:00 | " | " | " |
10:30 | " | " | " |
11:00 | " | " | " |
11:30 | " | " | " |
12:00 | Paus - live vanuit Rome, Sint Pieter Plein | Dutch | - |
12:30 | Start van de Radio 2 Top 2000 | Dutch | De Radio 2 Top 2000 loopt van 25-12-2012 12:00u tot 31-12-2012 23:59 |
13:00 | Kerst toespraak van koning Willem-Alexander | Dutch |
Eerste Kersttoespraak van Willem/Alexander vanuit zijn woonhuis Eikenhorst |
.13:30 | SciTechTalk Talk 0033 - Psychologists say Scrooge's transformation in A Christmas Carol by Charles Dickens parallels real life-changing experiences | English | Bah, humbug! is the line most closely associated with Ebenezer Scrooge, the famous miser from "A Christmas Carol." But the authors of a new study on life-changing experiences give author Charles Dickens high marks for his portrayal of Scrooge's sudden switch to saintliness. (Duration: 10 minutes) |
13:40 | A Christmas Carol Story - a look at the many different versions | English | Lets take a look at the many different versions of the timeless classic "A Christmas Carol" (Duration: 50 minutes) |
14:30 | A Christmas Carol - by Charles Dickens - Dramatic reading | English | A Christmas Carol by Charles Dickens. Narrated by Elizabeth Klett, and performed by a full cast. A Christmas Carol is a novella by English author Charles Dickens first published by Chapman & Hall on 17 December 1843. The story tells of sour and stingy Ebenezer Scrooge's ideological, ethical, and emotional transformation after the supernatural visitations of Jacob Marley and the Ghosts of Christmases Past, Present, and Yet to Come. Duration: 3 hours) |
15:00 | " | " | " |
15:30 | " | " | " |
16:00 | " | " | " |
16:30 | " | " | " |
17:30 | Non Stop Christmas Music | - | - |
18:00 | Told After Supper - by by Jerome K. Jerome | English | Read by Ruth Golding - It is Christmas Eve, and the narrator, his uncle and sundry other local characters are sitting round the fire drinking copious quantities of whisky punch and telling ghost stories until bedtime, when... But no, I won't spoil the fun. This is a little gem: Jerome at his tongue-in-cheek best. (Summary by Ruth Golding) - (Duration: 1 hour and 15 minutes) |
18:30 | " | " | " |
19:00 | " | " | " |
19:15 | Poems for Christmas by the Radio Theatre Group | English | Poems and Music for Christmas |
19:30 | " | " | " |
20:00 | Frank Sinatra en Bing Crosby - Happy Holidays | English | Christmas TV Special 1957 (Duration: 26 minutes) |
20:30 | Kerstoptreden MZ4 Dongepark Theater | Dutch | Live registratie van 18 december 2009 (Duur 1 uur) |
21:00 | " | " | " |
21:30 | Trijntje Oosterhuis - This is the season | English | Duration: 28 minutes |
22:00 | Biels en Co - Kerst | Dutch | Biels en Co was een humoristische radiostrip rondom een bouwondernemer en zijn personeel, geschreven door Jan Moraal, uitgezonden op de Nederlandse publieke omroep door de AVRO in de jaren 1968-1973, met Ko van Dijk, Fiet en Frans Koster en Maté Verdaasdonk onder regie van Jo Vischer junior. Opgenomen in Theater Pepijn in Den Haag. De aflevering "Kerst" is oorspronkelijk uitgezonden op 8 augustus 1972. (Duur: 17 minuten) |
22:20 | The War Of The World by H.G. Wells - Original Broadcast from Oct 30, 1938 | English | First Broadcast 74 year ago on October 30, 1938 by The Mercury Theatre on the Air. When first broadcast, some listeners heard only a portion of the broadcast, and took it to be an actual news reports. Newspapers reported that panic ensued, people fleeing the area, others thinking they could smell poisonous gas or could see flashes of lightning in the distance. H.G. Wells' intro to his classic 1898 novel War of the Worlds: "The artificial aliens would be conscious entities that are vast, cool, and unsympathetic". Did the writer H.G. Wells already have a vision of a kind of technological singularity from outer space ..... ? (Duration: 60 minutes) |
23:00 | " | " | " |
23:20 | Non Stop Christmas Music | - | - |
23:59 | - |
First Christmas Day - Wednesday, December 25th, 2013
Second Christmas Day - Thursday, December 26th, 2013
Last day of this year - Tuesday, December 31st, 2013
First day of next year - Wednesday, January 1st, 2014
Constructed and maintained by Jan Bours.
© 2013
Holidays / Feestdagen 2013 op SciTechTalk
Oudejaarsdag, Dinsdag 31 december 2013
SciTechTalk - Programma Overzicht | Datum: |
Oudejaarsdag, Dinsdag 31 december 2013 |
|
Tijdstip | Programma | Taal | Opmerkingen |
0:00 | SciTechTalk Documentary 0010.5 - Stephen Hawking - A Brief History Of Time | English | About the life and work of the cosmologist, Stephen Hawking, who despite his near total paralysis, is one of the great minds of all time. (Duration 1:25:50) |
1:30 | SciTechTalk Documentary 0010.6 - Brian Cox - Do you know what time it is ? | English | Particle physicist Professor Brian Cox asks, ‘What time is it?’. It’s a simple question and it sounds like it has a simple answer. But do we really know what it is that we’re asking? Brian visits the ancient Mayan pyramids in Mexico where the Maya built temples to time. He finds out that a day is never 24 hours and meets Earth’s very own Director of Time. He journeys to the beginning of time, and goes beyond within the realms of string theory, and explores the very limit of time. He discovers that we not only travel through time at the speed of light, but the experience we feel as the passing of time could be an illusion. (Duration 1 hour) |
2:30 | SciTechTalk Documentary 0010.4.1 - Michio Kaku - Time - Episode 1 – Daytime | English | In this four-programme series, string theory pioneer Michio Kaku goes on an extraordinary exploration of the world in search of time. He discovers our sense of time passing and the clocks that drive our bodies. He reveals the forces of time that make and destroy us in a lifetime. He journeys to some of the Earth’s most spectacular geological sites to look for clues to the extraordinary depths of time at a planetary level. Finally, he takes us on a cosmic journey in search of the beginning (and the end) of time itself. Episode 1 – Daytime: Time seems to drive every moment. It’s the most inescapable force we feel. But do we experience time from within our minds and bodies or from the outside? (Duration 1 uur en 40 sec) |
3:30 | SciTechTalk Documentary 0010.4.2 - Michio Kaku - Time -Episode 2 – Lifetime | English | Episode 2 – Lifetime: The most powerful effect of time on our lives is the way it limits us. Our knowledge of death is so embedded in our lives and spirituality that, were immortality possible, would we lose the sense that makes us human? (Duration 1 uur en 59 sec) |
4:30 | SciTechTalk Documentary 0010.4.3 - Michio Kaku - Time - Episode 3 – Earthtime | English | Episode 3 – Earthtime: We hold a unique knowledge of time, realising that it stretches deep into the past, and will continue into the future. How does this affect our sense of who we are? (Duration 1 uur 1 minuut en 37 sec) |
5:30 | SciTechTalk Documentary 0010.4.4 - Michio Kaku - Time - Episode 4 – Cosmictime | English | Episode 4 – Cosmictime: We’ve always structured our lives based on an unchanging past and a predictable and ordered future. But atomic and cosmic discoveries have changed all that. What is time itself? And will it ever end? (Duration 1 uur en 37 sec) |
6:30 | SciTechTalk Documentary 0010.7 - Is Time Travel Possible ? | English | Is Time Travel Possible ? Horizon’s Time Trip is a thrilling journey deep into the strangeness of cutting-edge physics – a place where beautiful, baffling ideas are sometimes indistinguishable from the utterly crazy. On this journey, we meet a time-travelling pizza, a brilliant mathematician in a ski mask and even God. The journey ends with a strange and dark conclusion – one which calls into question our very existence. Ever since Einstein showed it was theoretically possible, the quest to travel through time has drawn eccentric amateurs and brilliant scientists in almost equal numbers. The amateurs include Aage Nost, who demonstrates his time machine in front of the cameras. The professionals include the likes of Professor Frank Tipler of Tulane University. His time machine sounds good – but it would weigh half the mass of the galaxy. There is, however, one way that time travel to the past could be possible. And it would be much more convenient. Future civilisations could use computers to create exact replicas of the past. Unfortunately that idea has physics trembling in its socks. Because if you can generate a perfect virtual reality version of the past, who’s to say we are not one of the replicas? (Duration 60 minuten en 51 sec) |
7:20 | SciTechTalk Documentary 0010.8 - Through The Wormhole - Is Time Travel Possible ? | English | Einstein’s Theory of Relativity says that time travel is perfectly possible — if you’re going forward. Finding a way to travel backwards requires breaking the speed of light, which so far seems impossible. But now, strange-but-true phenomena such as quantum nonlocality, where particles instantly teleport across vast distances, may give us a way to make the dream of traveling back and forth through time a reality. Step into a time machine and rewrite history, bring loved ones back to life, control our destinies. But if we succeed, what are the consequences of such freedom? Will we get trapped in a plethora of paradoxes and multiple universes that will destroy the fabric of the universe? (Duration 46 minuten en 8 sec)) |
8:10 | SciTechTalk Documentary 0010.9 - Through The Wormhole - Is There a Creator ? | English | It’s perhaps the biggest, most controversial mystery in the cosmos. Did our Universe just come into being by random chance, or was it created by a God who nurtures and sustains all life? The latest science is showing that the four forces governing our universe are phenomenally finely tuned. So finely that it had led many to the conclusion that someone, or something, must have calibrated them; a belief further backed up by evidence that everything in our universe may emanate from one extraordinarily elegant and beautiful design known as the E8 Lie Group. While skeptics hold that these findings are neither conclusive nor evidence of a divine creator, some cutting edge physicists are already positing who this God is: an alien gamester who’s created our world as the ultimate SIM game for his own amusement. It’s an answer as compelling as it is disconcerting. (Duration 51 en 28 sec) |
9:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
09:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
10:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk | |
10:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
11:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
12:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
12:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
13:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
13:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
14:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
14:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
15:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
15:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
16:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
16:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
17:00 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
17:30 | De Top 100 van het jaar 1971 | De persoonlijke top 100 van de popmuziek uit het jaar 1971 van uw presentator op SciTechTalk. | |
18:30 | Dinner For One: documentaire over de cultuur rondom deze legendarische TV-Sketch | German | Een jaarlijkse terugkerende traditie van de Duitse TV is de sketch "Dinner For One", waarin een oudere dame een imaginair oudejaarsdiner houdt met enkele van haar inmiddels al overleden vrienden en kennissen. Haar butler (die wel "echt" is: hij leeft immers nog !) vervuld zijn taak met meer dan gemiddelde inzet: aangezien de drankjes anders ongebruikt zouden blijven staan, neemt deze butler zijn taak zeer serieus en nuttigt ze gaandeweg de sketch zelf dan maar, met alle hilarische gevolgen van dien. Deze documentaire beschrijft de hele cultuur die rondom deze inmiddels beroemde sketch is ontstaan. In Nederland werd de sketch bijvoorbeeld met verve nagespeeld door Joop 'Swiebertje' Doderer. |
18:45 | Dinner For One - De Sketch | German | Gespeeld door Freddy Frinton en zijn vrouw. Originele versie uit 1963. |
19:30 | Biels en Co - "Oudjaar Vieren" | Dutch | Biels en Co was een humoristische radiostrip rondom een bouwondernemer en zijn personeel, geschreven door Jan Moraal, uitgezonden op de Nederlandse publieke omroep door de AVRO in de jaren 1968-1973, met Ko van Dijk, Fiet en Frans Koster en Maté Verdaasdonk onder regie van Jo Vischer junior. Opgenomen in Theater Pepijn in Den Haag. De aflevering "Oudjaar Vieren" is oorspronkelijk uitgezonden op 1 januari 1974. |
19:50 | ANNOUNCEMENT - SciTechTalk - DISCLOSURE OF AKT - SURPRISING NEW WORLD MODEL WITH A UNIFORM DESCIPTION OF NATURE - DEC 2013 |
Dutch/ German |
ANNOUNCEMENT - SciTechTalk - DISCLOSURE OF AKT - SURPRISING NEW WORLD MODEL WITH A UNIFORM DESCIPTION OF NATURE - DEC 2013 |
20:00 | Oscar Peterson - A Night In Vienna - Jazz Concert (PART 1) | English | Oscar Peterson plays 11 pieces of music in his unique style of playing - recorded in Vienna in 2004 - Duration 1 hour and 32 minutes |
20:30 | Pieter Derks - Oudejaarsavondconference "Een Oudejaars" | Dutch | Pieter Derks - Oudejaarsavondconference "Een Oudejaars" |
22:00 | Oscar Peterson - A Night In Vienna - Jazz Concert (PART 2) | Oscar Peterson plays 11 pieces of music in his unique style of playing - recorded in Vienna in 2004 - Duration 1 hour and 32 minutes | |
22:50 | Fysicus Robbert Dijkgraaf en schrijver Remco Campert - Buitenhof 29122013 | Dutch | Fysicus Robbert Dijkgraaf en schrijver Remco Campert - Buitenhof 29122013 |
23:40 | Wiener Philharmoniker - Ravel - Bolero |
Het jaar 2013 wordt op SciTechTalk Internet Radio definitief uitgeluid met de klanken van: Wiener Philharmoniker - Ravel - Bolero -------------------------------------------------------------- The year 2013 will be said goodbye on SciTechTalk Internet Radio with the sounds of: Wiener Philharmoniker - Ravel - Bolero |
|
0:00 | Klokslag 24:00u: 12 klokslagen van de Big Ben in Londen | Einde 2013 "uitgeluid" door de klok van de Big Ben in Londen en begin 2014 "ingeluid" door Live vuurwerkgeluiden uit Dongen, Noord-Brabant, Nederland, Europa, Aarde, Zonnestelsel, Melkweg, Heelal, Multi-versum, …. Etc. etc. ? |
First Christmas Day - Wednesday, December 25th, 2013
Second Christmas Day - Thursday, December 26th, 2013
Last day of this year 2013 - Tuesday, December 31st, 2013
First day of next year 2014 - Wednesday, January 1st, 2014
Constructed and maintained by Jan Bours.
© 2013
Holidays / Feestdagen 2013 op SciTechTalk
2e Kerstdag, Donderdag 26 december 2013
SciTechTalk - Programma Overzicht | Datum: |
2e Kerstdag, Donderdag, 26 december 2013 |
|
Tijdstip | Programma | Taal | Opmerkingen |
0:00 | SciTechTalk - Talk 0031 - Theory of everything, 11 dimensions, string theory, hyperspace, Einsteins Universal Field Theory in layman | English | Art Bell (Interviewer), Michio Kaku (Theoretical Physicist) - 08/22/97 - Michio Kaku explains Quantum Physics in layman and guides the listener through the theory of everything. Details the 11 dimensions, string theory, hyperspace, and Einstein's Universal Field Theory. Don't let the topic withhold you from listening, this is a mind expansive interview that will alter your perception of your reality. (Duration 3 hours and 10 minutes) |
3:00 | Non Stop Christmas Music and Christmas Carols | - | - |
3:30 | Non Stop Christmas Music and Christmas Carols | - | - |
4:00 | Non Stop Christmas Music and Christmas Carols | - | - |
4:30 | Non Stop Christmas Music and Christmas Carols | - | - |
5:00 | Non Stop Christmas Music and Christmas Carols | - | - |
5:30 | Non Stop Christmas Music and Christmas Carols | - | - |
6:00 | Non Stop Christmas Music and Christmas Carols | - | - |
6:30 | Non Stop Christmas Music and Christmas Carols | - | - |
7:00 | Non Stop Christmas Music and Christmas Carols | - | - |
7:30 | Non Stop Christmas Music and Christmas Carols | - | - |
8:00 | Non Stop Christmas Music and Christmas Carols | - | - |
8:30 | Non Stop Christmas Music and Christmas Carols | - | - |
9:00 | Non Stop Christmas Music and Christmas Carols | - | - |
9:30 | Non Stop Christmas Music and Christmas Carols | - | - |
10:00 | Non Stop Christmas Music and Christmas Carols | - | - |
10:30 | Non Stop Christmas Music and Christmas Carols | - | - |
11:00 | Non Stop Christmas Music and Christmas Carols | - |
- |
11:30 | Non Stop Christmas Music and Christmas Carols | - | - |
12:00 | Non Stop Christmas Music and Christmas Carols | - | - |
12:30 | Non Stop Christmas Music and Christmas Carols | - | - |
13:00 | Non Stop Christmas Music and Christmas Carols | - | - |
13:30 | Non Stop Christmas Music and Christmas Carols | - | - |
14:00 | Piano concert, LIVE lokatie uitzending, vanuit verpleeg- en verzorgingstehuis de "Volckaert" in Dongen, gespeeld op de piano door Hans Schoenmakers en Cees Meerpoel |
"
|
Dit pianoconcert zal LIVE worden uitgezonden vanaf "Het PLein" van "De Volckaert" in Dongen.
Pianisten (beiden uit Dongen) zijn: Hans Schoenmakers, hij speelt klassieke / romantische pianomuziek Daarna speelt: Cees Meerpoel, hij speelt jazzy, geimproviseerde muziek en evergreens
Deze LIVE uitzending zal tussen 14:00 uur en 16:30 uur op 26 dec 2013 door SciTechTalk uitgezonden worden.
Een montage van de opnamen van dit concert zal op de avond van 26 dec 2013 vanaf middernacht op SciTechTalk worden uitgezonden. Tevens kunt u van de LIVE registratie ook LIVE videobeelden met bijbehorende audio zien en horen op de website van SciTechTalk, om precies te zijn op de volgende URL: http://www.scitechtalk.org/listen-to-scitechtalk.html En ook via: http://www.ustream.tv/channel/jaboustream/pop-out En: http://www.ustream.tv/channel/jaboustream
|
14:30 | " | " | " |
15:00 | " | " | " |
15:30 | " | " | " |
16:00 | " | " | " |
16:30 | Non Stop Christmas Music and Christmas Carols | - | - |
17:00 | Non Stop Christmas Music and Christmas Carols | - | - |
17:30 | Non Stop Christmas Music and Christmas Carols | - | - |
18:00 | Non Stop Christmas Music and Christmas Carols | - | - |
18:30 | Non Stop Christmas Music and Christmas Carols | - | - |
19:00 | Dongelander Muzikanten - Winterconcert 2007 | Dutch | Live registratie van 23 december 2007 van het Winterconcert dat gegeven werd door de Dongelander Muzikanten in gemeenschapshuis de Cammeleur in Dongen. (Duur: 1 uur en 22 minuten) |
19:30 | " | " | " |
20:00 | " | " | " |
20:30 | Biels en Co - Kerstspecial "Biels onder de boom" | Dutch | Biels en Co was een humoristische radiostrip rondom een bouwondernemer en zijn personeel, geschreven door Jan Moraal, uitgezonden op de Nederlandse publieke omroep door de AVRO in de jaren 1968-1973, met Ko van Dijk, Fiet en Frans Koster en Maté Verdaasdonk onder regie van Jo Vischer junior. Opgenomen in Theater Pepijn in Den Haag. De aflevering "Biels onder de boom" is oorspronkelijk uitgezonden op 26 december 1968. (Duur: 36 minuten) |
21:00 | The Chemical History of a Candle - by Michael Faraday | English | The Chemical History of a Candle is a series of 6 lectures on chemistry presented to a juvenile audience in 1848. Taught by Michael Faraday - a chemist and physist, and regarded as the best experimentalist in the history of science - it is probably the most famous of the Christmas Lectures of the Royal Society. Taking the everyday burning of a candle as a starting point, Faraday spans the arc from combustion and its products, via the components of water and air (oxygen, hydrogen, nitrogen, carbon), back to the type of combustion that happens in the human body when we breathe. The final lecture "On Platinum" describes a then new method to produce large quantities of Platinum. It was delivered before the Royal Institution on February 22, 1861. (Summary by Availle.) - Read by Availle - Duration 4 hours and 30 minutes) |
21:30 | " | " | " |
22:00 | " | " | " |
22:30 | " | " | " |
23:00 | " | " | " |
23:30 | " | " | " |
0:00 | Piano concert, OPNAME van lokatie uitzending eerder vandaag, opgenomen in verpleeg- en verzorgingstehuis de "Volckaert" in Dongen, gespeeld op de piano door Hans Schoenmakers en Cees Meerpoel | " |
Dit is een opname van het pianoconcert dat eerder op de middag van 26 dec 2013 LIVE werd uitgezonden vanaf "Het PLein" van "De Volckaert" in Dongen, verzorgd door SciTechTalk Internet Radio.. Pianisten (beiden uit Dongen) zijn: Hans Schoenmakers, hij speelt klassieke / romantische pianomuziek Daarna speelt: Cees Meerpoel, hij speelt jazzy, geimproviseerde muziek en evergreens Deze uitzending vond plaats tussen 14:00 uur en 16:30 uur op 26 dec 2013 en werd door SciTechTalk Radio uitgezonden en opgenomen en later gemonteerd tot een complete opname die nu dus te horen is. |
0:30 | " | " | " |
1:00 | " | " | " |
1:30 | Non Stop Christmas Music | - | - |
2:00 | Non Stop Christmas Music | - | - |
2:30 | Non Stop Christmas Music | - | - |
3:00 | Non Stop Christmas Music | - | - |
3:30 | Non Stop Christmas Music | - | - |
4:00 | Non Stop Christmas Music | - | - |
4:30 | Non Stop Christmas Music | - | - |
5:00 | Non Stop Christmas Music | - | - |
5:30 | Non Stop Christmas Music | - | - |
6:00 | Non Stop Christmas Music | - | - |
First Christmas Day - Wednesday, December 25th, 2013
Second Christmas Day - Thursday, December 26th, 2013
Last day of this year - Tuesday, December 31st, 2013
First day of next year - Wednesday, January 1st, 2014
Constructed and maintained by Jan Bours.
© 2013
Holidays / Feestdagen 2013 op SciTechTalk
Nieuwjaarsdag, Woensdag 1 januari 2014
SciTechTalk - Programma Overzicht | Datum: |
Nieuwjaarsdag, Woensdag 1 januari 2014 |
|
Tijdstip | Programma | Taal | Opmerkingen |
0:00 | Verwelkoming van het nieuwe jaar 2014 op zijn SciTechTalk's | Dutch | Einde 2013 en begin 2014 "ingeluid" door Live vuurwerkgeluiden uit Dongen, Noord-Brabant, Nederland, Europa, Aarde, Zonnestelsel, Melkweg, Heelal, Multi-versum, …. Etc. etc. ? Het eerste uur van 2014 wordt op SciTechTalk gevuld met live vuurwerk en typische Nieuwjaarsmuziek ! |
1:00 | De Humorischtische Nieuwjaarsnacht van SciTechTalk | Dutch | Start het jaar lachend met een mix van sketches, cabaret en humor uit heden en verleden met o.a. Toon Hermans, Wim Kan, Wim Sonneveld, Van Kooten en de Bie, Andrë van Duin, Fons Jansen, Wim T. Schippers, Sjef van Oekel etc. etc. |
1:30 | " | " | " |
2:00 | " | " | " |
2:30 | " | " | " |
3:00 | " | " | " |
3:30 | " | " | " |
4:00 | " | " | " |
4:30 | " | " | " |
5:00 | " | " | " |
5:30 | " | " | " |
6:00 | " | " | " |
6:30 | " | " | " |
7:00 | " | " | " |
7:30 | " | " | " |
8:00 | " | " | " |
8:30 | " | " | " |
9:00 | " | " | " |
9:30 | " | " | " |
10:00 | " | " | " |
10:30 | " | " | " |
